Be Involved...
Start a Fundraiser.
How Can I Help?
It doesn't take a lot to make a difference. Start by setting up a fundraiser and mobilizing your friends and family.
Ready, Set, Fundraise
Ok, it isn't a race. But the need is urgent. The sooner you begin your fundraiser, the faster you can help provide entrepreneurs in the developing world with the one vital thing they need to lift themselves out of poverty. Opportunity.
GET STARTED
Schools, Churches,
& Organizations
How about rallying your students or members to raise money and awareness for Opportunity International? Contact us today at admin@optinnow.org to find out how to get your group listed.
Active Fundraisers
![]() | Follow Matt in Uganda Lead Fundraiser: Matthew Statman | $3605 raised out of $2500 | VIEW |
| Linda's 60th Birthday Lead Fundraiser: Ken Vander Weele | $305 raised out of $60000 | VIEW | |
![]() | 13.1 Miles of Opportunity Lead Fundraiser: Kendra Betke | $290 raised out of $424 | VIEW |
| Mud Run for a Bright Future Lead Fundraiser: Mandy Cheung | $290 raised out of $227 | VIEW | |
| Mark & Chelsie's YAO Half Marathon Fundraiser Lead Fundraiser: Mark Zoller | $285 raised out of $2000 | VIEW | |
| Running for Tanzania Lead Fundraiser: Alex Kerr | $215 raised out of $500 | VIEW | |
| YAO Chicago Half Marathon 2010 Lead Fundraiser: Shannon Leutheuser | $175 raised out of $1000 | VIEW | |
| YAO: 5Ks for Tanzania Lead Fundraiser: Taina Collazo | $90 raised out of $500 | VIEW | |
| Running for Tanzania - Helping to End Global Poverty Lead Fundraiser: Anna Nystrom | $80 raised out of $212 | VIEW | |
| Mark & Chelsie's YAO Half Marathon Fundraiser Lead Fundraiser: Mark Zoller | $0 raised out of $1000 | VIEW | |
![]() | Run for Opportunity Lead Fundraiser: Eric Bunselmeyer | $0 raised out of $250 | VIEW |
![]() | The Sarah's Lead Fundraiser: Sarah Perron | $0 raised out of $500 | VIEW |
Expired Fundraisers
| CCOP High Seas for Colombia Lead Fundraiser: Michael Gallagher | $10400 raised out of $10000 | VIEW | |
| Betsy and Joanna - Walking with the Women of Uganda Lead Fundraiser: Betsy Perdue | $4256 raised out of $5000 | VIEW | |
| Walking with Julie in Uganda Lead Fundraiser: Betsy Perdue | $4125 raised out of $6000 | VIEW | |
| Gillette Women Walk for Uganda Lead Fundraiser: Susan Gillette | $4099 raised out of $5000 | VIEW | |
| Run for Opportunity! Lead Fundraiser: Anne Edwardson | $3550 raised out of $4000 | VIEW | |
| Cynthia's 55th Birthday Lead Fundraiser: Cynthia Greenwood | $3390 raised out of $4000 | VIEW | |
| YAO - LA Kickoff Event Lead Fundraiser: Sonya Perez Lauterbach | $1280 raised out of $1000 | VIEW | |
| Run for Opportunity Lead Fundraiser: Chris Tharp | $725 raised out of $1000 | VIEW | |
| Why Women, Why Uganda, Why Now Lead Fundraiser: Ruth Anne Renaud | $710 raised out of $3000 | VIEW | |
![]() | Loans for Colombia ! Lead Fundraiser: Sarah Knibbe | $620 raised out of $1000 | VIEW |
| Microfinance for Uganda and Malawi Lead Fundraiser: Marissa Boucher | $405 raised out of $350 | VIEW | |
| Walking with the Women of Uganda Lead Fundraiser: Dawn Feller | $400 raised out of $3000 | VIEW | |
![]() | WCC Members & Friends Lead Fundraiser: Tracy Kirby | $350 raised out of $2500 | VIEW |
| Run for Opportunity Lead Fundraiser: Eva Weibel | $330 raised out of $600 | VIEW | |
| Run for Opportunity Lead Fundraiser: Philip Oh | $310 raised out of $250 | VIEW | |
| YAO Bay Bridge Run! Lead Fundraiser: Elise Caster | $240 raised out of $500 | VIEW | |
![]() | Muddy Fun for Africa Lead Fundraiser: Alison Oviedo | $225 raised out of $250 | VIEW |
| LA MUD RUN TO BENEFIT MICROFINANCE Lead Fundraiser: Kristina Olinger | $220 raised out of $300 | VIEW | |
| Run to Stop Starvation Lead Fundraiser: Troy Finnigan | $160 raised out of $1000 | VIEW | |
| Bianca's Mud Run Fundraiser Lead Fundraiser: Bianca Javier | $110 raised out of $200 | VIEW | |
| Zack is riding 100 miles for the poor Lead Fundraiser: Zachary Schuler | $50 raised out of $2500 | VIEW |





